Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 36 |
Half Marathon | 96 |
5K Run/Walk | 125 |
Race Day Volunteer | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
615 | Justin Bossert | Full Marathon | Male | 37 | Spencer | WV US |
616 | Stacie Bowman | Half Marathon | Female | 34 | Charleston | WV US |
617 | Sara Bragg | 5K Run/Walk | Female | 54 | Saint Albans | WV US |
10003 | Dan Brammer | Race Day Volunteer | Male | 66 | Charleston | WV US |
618 | David Browning | Half Marathon | Male | 50 | White Oak | WV US |
619 | Ivan Browning | Half Marathon | Male | 36 | White Oak | WV US |
620 | Willem Burger | Full Marathon | Male | 48 | Herndon | VA US |
621 | Alexa Burton | Half Marathon | Female | 27 | Glen Dale | WV US |
622 | Sabrina Canterbury | 5K Run/Walk | Female | 33 | Clay | WV US |
623 | Sarah Canterbury | 5K Run/Walk | Female | 42 | Pittsburgh | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.