Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 17 |
Half Marathon | 38 |
5K Run/Walk | 21 |
Race Day Volunteer | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Scott A Shelton | Half Marathon | Male | 50 | Oklahoma City | OK US | ||
Laura Abbey | Full Marathon | Female | 59 | Wytheville | VA US | ||
Katherine Ashburner | Half Marathon | Female | 56 | Berwick | ME US | ||
Sara Bragg | 5K Run/Walk | Female | 54 | Saint Albans | WV US | ||
Dan Brammer | Race Day Volunteer | Male | 66 | Charleston | WV US | ||
David Browning | Full Marathon | Male | 50 | White Oak | WV US | ||
Sheldon Cash | Half Marathon | Male | 45 | Bedford | VA US | ||
Jamie Chambers | Half Marathon | Female | 47 | Ashford | WV US | ||
Jessica Chandler | Half Marathon | Female | 34 | Saint Albans | WV US | ||
Betsy Chapman | Half Marathon | Female | 51 | Elkview | WV US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.