Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Full Marathon | 56 |
Half Marathon | 102 |
5K Run/Walk | 130 |
Race Day Volunteer | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2053 | Baylee Adkins | Half Marathon | Female | 21 | South Charleston | WV US |
121 | Dustin Anderson | Half Marathon | Male | 41 | Jenkins | KY US |
122 | Kari Anderson | Full Marathon | Female | 63 | Woodbridge | VA US |
3195 | Kimberly Anderson | 5K Run/Walk | Female | 38 | Morgantown | WV US |
123 | Ben Angel | Half Marathon | Male | 38 | Huntington | WV US |
124 | Amy Arnold | 5K Run/Walk | Female | 55 | Ivydale | WV US |
125 | Damien Arthur | Half Marathon | Male | 43 | Huntington | WV US |
126 | M. Atha | 5K Run/Walk | Female | 12 | Lizemores | WV US |
127 | Martha Attwood | 5K Run/Walk | Female | 46 | Hurricane | WV US |
128 | Sonia Aube | Full Marathon | Female | 56 | Westfield | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.